Revenue and traffic from traditional search engines like Google — including AI Overviews, which Google bundles into organic. AI engines also use search to surface recommendations, so optimizations here typically lift both organic and AI visibility.
Organic Revenue
+19.4%Revenue up $5,496 vs the prior 90 days despite a traffic decline — conversion quality is improving, with 373 purchasers vs 290 prior.
Organic Traffic
-27.7%Period
Last 90 Days · vs prior 90d
Feb 21 – May 21, 2026
Prior: Nov 23 – Feb 20, 2026
Data Sources
Keyword Rankings
Sorted by current position · Last 90d avg vs prior 90d avg
| Keyword | Volume | Current | Prior | Δ |
|---|---|---|---|---|
| australian hat | 1,900 | 1 | 2 | ▲ 1 |
| aussie hat | 800 | 1 | 9 | ▲ 8 |
| boho hat | 700 | 1 | 14 | ▲ 13 |
| handmade hats | 350 | 1 | 5 | ▲ 4 |
| australian outback hats | 500 | 2 | 2 | — |
| outback hat | 2,300 | 2 | 4 | ▲ 2 |
| outback hats | 1,200 | 2 | 2 | — |
| australian hats | 450 | 2 | 6 | ▲ 4 |
| hiking hats | 1,500 | 2 | 5 | ▲ 3 |
| mens fishing hats | 700 | 2 | 9 | ▲ 7 |
| rain hat | 4,300 | 3 | 19 | ▲ 16 |
| gambler hat | 2,900 | 3 | 2 | ▼ 1 |
| fishing hats for men | 4,600 | 3 | 3 | — |
| wide brim golf hats | 800 | 3 | unranked | New |
| gardening hats | 900 | 3 | 30 | ▲ 27 |
| men's summer hats | 500 | 3 | 7 | ▲ 4 |
| waterproof hats | 600 | 3 | 6 | ▲ 3 |
| summer cowboy hats | 2,000 | 5 | 25 | ▲ 20 |
| best hiking hats | 50,000 | 6 | 30 | ▲ 24 |
| waterproof hat | 1,900 | 6 | 10 | ▲ 4 |
Landing Pages
Top 20 organic pages by views · Last 90d vs prior 90d
| Page | Views | Prior | Δ | Δ % | Users |
|---|---|---|---|---|---|
| /pages/hat-styles-guide | 33,458 | 70,054 | ▼ 36,596 | -52% | 23,092 |
| /collections/mens-hats | 6,454 | 6,687 | ▼ 233 | -3% | 1,685 |
| /collections/summer-hats-for-men | 4,652 | 1,584 | ▲ 3,068 | +194% | 1,588 |
| / (homepage) | 4,622 | 5,796 | ▼ 1,174 | -20% | 2,955 |
| /collections/outback-hats | 3,092 | 2,620 | ▲ 472 | +18% | 1,380 |
| /search | 1,738 | 1,495 | ▲ 243 | +16% | 553 |
| /collections/waterproof-hats | 1,278 | 1,445 | ▼ 167 | -12% | 702 |
| /collections/cowboy-hats | 1,114 | 1,102 | — | +1% | 536 |
| /collections/summer-hats | 1,077 | 376 | ▲ 701 | +186% | 389 |
| /products/myrtle-beach-straw-hat | 1,037 | 450 | ▲ 587 | +130% | 781 |
| /products/aussie-golf-soakable-mesh-hat | 973 | 427 | ▲ 546 | +128% | 673 |
| /collections/summer-hats-for-women | 784 | 393 | ▲ 391 | +99% | 282 |
| /collections/golf | 715 | 234 | ▲ 481 | +206% | 553 |
| /collections/gambler | 649 | 427 | ▲ 222 | +52% | 496 |
| /collections/fishing | 632 | 385 | ▲ 247 | +64% | 380 |
| /collections/travel-packable | 608 | 316 | ▲ 292 | +92% | 322 |
| /collections/hiking-hats | 591 | 376 | ▲ 215 | +57% | 349 |
| /blogs/talkstory/outback-hat-vs-cowboy-hat | 568 | 549 | ▲ 19 | +3% | 471 |
| /collections/oilskin-waxed-cotton-hats | 509 | 768 | ▼ 259 | -34% | 377 |
| /collections/organic-raffia-hats | 505 | 428 | ▲ 77 | +18% | 252 |
Completed Work
40 recommendations completed in the last 90 days — primarily content updates
Historical Trend
Weekly values over the selected range